Mercurial > public > resume
comparison resume.rst @ 1:b294d8923050
Updated resume to my liking. Added a makefile and a Python script to build a HTML fragment, suitable for inclusion in my blog, for example.
author | Brian Neal <bgneal@gmail.com> |
---|---|
date | Wed, 27 Apr 2011 20:41:00 -0500 |
parents | 15311d39de92 |
children | 472ce1a0728b |
comparison
equal
deleted
inserted
replaced
0:15311d39de92 | 1:b294d8923050 |
---|---|
1 ============================= | 1 ============= |
2 Brian Neal, Software Engineer | 2 Brian G. Neal |
3 ============================= | 3 ============= |
4 ----------------- | |
5 Software Engineer | |
6 ----------------- | |
4 | 7 |
5 :Address: 2750 27th Avenue, Marion, Iowa 52303 | |
6 :Email: bgneal@gmail.com | 8 :Email: bgneal@gmail.com |
7 :Mobile: 319.210.9399 | 9 :Address: *Available on request* |
10 :Mobile: *Available on request* | |
11 | |
8 | 12 |
9 Professional Experience | 13 Professional Experience |
10 ----------------------- | 14 ----------------------- |
11 | 15 |
12 Rockwell Collins, Inc. | 16 Rockwell Collins, Inc. |
13 ~~~~~~~~~~~~~~~~~~~~~~ | 17 ~~~~~~~~~~~~~~~~~~~~~~ |
14 **Cedar Rapids, Iowa - July 1999 to Present** | 18 **Cedar Rapids, Iowa - July 1999 to Present** |
15 | 19 |
16 TTNT Program | 20 At Rockwell Collins I am a senior software engineer, primarily working on |
17 Implemented a DSDV-based network routing protocol for an airborne, ad-hoc | 21 communication products in a real-time, embedded systems environment. |
18 network. Designed and implemented network ingress protocol. Wrote code to | 22 Here are some highlights of my work experience: |
19 load cryptographic keys into hardware crypto unit. Participated in flight | |
20 testing at China Lake Naval Base. | |
21 | 23 |
22 Ported to a new hardware platform, maturing the prototype code in the | 24 * Implemented a DSDV-based network routing protocol for an airborne, ad-hoc |
23 process. Participated in requirements analysis, design, and coding efforts. I | 25 network. |
24 was the primary author of the software requirements document. Created OS | 26 * Primary architect of a SATCOM protocol message processor. The design was reused |
25 abstraction layer and SCA framework libraries. Mentored programmers in C++. | 27 on several subsequent programs within the department. |
28 * Championed the use of open source software within the department. Created an | |
29 open source model for code sharing across teams within the deparment. | |
30 * Participated in flight testing at China Lake Naval Base. | |
31 * Experience with porting prototype code to a new hardware platform, | |
32 maturing the code in the process. | |
33 * Extensive debugging, software-hardware integration, and performance optimization | |
34 experience. | |
35 * Designed and implemented a network ingress protocol for an airborne, ad-hoc | |
36 network. | |
37 * Lead engineer for a team of 9 programmers. Led the team through requirements | |
38 analysis, design, coding, and integration efforts. | |
39 * Primary author of a software requirements document for a large | |
40 software radio waveform. | |
41 * Created operating system and architecture abstraction libraries used on | |
42 multiple programs within the department. | |
43 * Considered to be one of the department's C++ experts. | |
44 * Mentored programmers in C++. Acted as an advisor to trainers developing in-house | |
45 C++ training. | |
46 * Our team won the Rockwell Collins Chairman's Team Award in 2005. | |
47 * Regularly participated in issue resolution with other software, hardware, and | |
48 systems teams. | |
49 * Performed cost-accounting and scheduling duties for a small software team. | |
50 * Led several software-hardware integration efforts. | |
51 * Written device drivers to interface with cryptographic hardware, serial ports, GPS | |
52 units, compass & inclinometers, and motorized gimbals. | |
53 * Wrote code to load cryptographic keys into hardware crypto-unit. | |
54 * Created PC-based simulations of routing protocols. | |
55 * Created PC and Python based tools to aid in integration, testing, and debugging. | |
56 * Presented training on Python to the department. | |
57 * I have represented Rockwell Collins at industry meetings and working groups. | |
26 | 58 |
27 TTNT was Rockwell Collins Chairman's Team Award winner in 2005. | |
28 | |
29 SCAMP SEP Program | |
30 I was a lead project-engineer on a team of 6-8 programmers on an embedded | |
31 SATCOM terminal. Led requirements analysis, software design, and software | |
32 coding efforts. Participated in issue resolution with other software, | |
33 hardware, and systems teams. Chief software architect on the largest software | |
34 component of the system. Performed cost-accounting and scheduling duties. | |
35 Mentored junior engineers and led code and design reviews. Led several | |
36 software-hardware integration efforts. | |
37 | |
38 JTRS Step 2B Program | |
39 Security software engineer on a team of engineers that ported a legacy | |
40 military radio waveform to a new platform. Utilized C++ and CORBA to | |
41 implement security software. Wrote device driver in C to interface with | |
42 cryptographic hardware. Created XML files to describe and launch the waveform | |
43 on the target platform. This team was recognized by upper management meeting | |
44 important company goals. | |
45 | |
46 Surgical Strike | |
47 Developed a simple ad-hoc routing protocol for an airborne network. Created a | |
48 PC-based simulation environment to test the protocol. Assisted with the | |
49 design and implementation of an Operating System abstraction library written | |
50 in C++ to provide software portability. | |
51 | |
52 UMS Program | |
53 Software engineer on a team responsible for design, coding, and requirements | |
54 tracing for a SATCOM terminal. I was responsible for the network controller | |
55 software and the LAN interface. | |
56 | |
57 General | |
58 I am considered a department expert on C++ and have been the advisor for | |
59 internal C++ training. I frequently give informal department presentations on | |
60 Python. I have been assigned to mentor new employees. I have represented | |
61 Rockwell Collins at industry meetings and working groups. | |
62 | 59 |
63 Commonwealth Edison | 60 Commonwealth Edison |
64 ~~~~~~~~~~~~~~~~~~~ | 61 ~~~~~~~~~~~~~~~~~~~ |
65 **Braidwood, Illinois - June, 1992 to July, 1999** | 62 **Braidwood, Illinois - June, 1992 to July, 1999** |
66 | 63 |
82 | 79 |
83 * Developed embedded software in C on a custom VME board to control | 80 * Developed embedded software in C on a custom VME board to control |
84 thousands of I/O points in a power plant simulator. | 81 thousands of I/O points in a power plant simulator. |
85 | 82 |
86 | 83 |
87 Non-Professional Experience | 84 Non-Professional Work |
88 --------------------------- | 85 --------------------- |
89 | 86 |
90 I am fascinated and passionate about web development. I have created and | 87 I have recently become fascinated with all things involving Python and web development. |
91 deployed a small community website based on Python and Django. I am constantly | 88 In my spare time, I have created and deployed a small community website based |
92 reading, experimenting, and implementing small projects in Python. I have made | 89 on Python and Django. I am constantly reading about, experimenting, and implementing |
93 small contributions to Django and other open source projects. I hope to do more | 90 projects in Python. I have made several small contributions to Django and other |
94 of this as my experience grows. | 91 open source projects and hope to do more as my experience in this area grows. |
95 | |
96 TODO: Edit the above; add links to code, etc. | |
97 | 92 |
98 | 93 |
99 Technical Skills | 94 Technical Skills |
100 ---------------- | 95 ---------------- |
101 :Programming Languages: | 96 :Programming Languages: |
102 Expert in C++, proficient in Python, C, & Javascript. | 97 Near expert in C++, proficient in Python, C, & Javascript. |
103 Familiar with PHP, Ada, Perl, Fortran, various assembly languages, | 98 Familiar with PHP, Ada, Perl, Fortran, various assembly languages, |
104 shell scripting, & SQL. | 99 shell scripting, & SQL. |
105 | 100 |
106 :Operating Systems: | 101 :Operating Systems: |
107 GNU/Linux, INTEGRITY, VxWorks, Windows, LynxOS, pSOS+, OS/9 | 102 GNU/Linux, INTEGRITY, VxWorks, Windows, LynxOS, pSOS+, OS/9 |
108 | 103 |
109 :Technology Areas: | 104 :Technology Areas: |
110 Real-time and embedded systems, web development, networking, device drivers, | 105 Real-time and embedded systems, web development, networking, device drivers, |
111 CORBA, object-oriented design | 106 object-oriented design, CORBA |
107 | |
108 :Web Development: | |
109 Python, Django, Javascript, jQuery, MySQL, Redis, Memcached, PHP, SQL | |
112 | 110 |
113 :Tools: | 111 :Tools: |
114 Subversion, Mercurial, Apache, MySQL, Rational Rose, DOORS, many GNU/Linux | 112 Subversion, Mercurial, Apache, Rational Rose, DOORS, many GNU/Linux |
115 tools, Clear Case, MS-Office | 113 tools, Vim, Rational Clear Case, MS-Office |
116 | 114 |
117 | 115 |
118 Education | 116 Education |
119 --------- | 117 --------- |
120 :1990 - 1991: University of Iowa, M.S. Computer Science | 118 :1990 - 1991: University of Iowa, M.S. Computer Science |
121 :1985 - 1989: University of Northern Iowa, B.A. Computer Science, Physics Minor | 119 :1985 - 1989: University of Northern Iowa, B.A. Computer Science, Physics Minor |
122 | 120 |
123 | 121 |
124 Hobbies | 122 Hobbies |
125 ------- | 123 ------- |
126 Web development, Python, open source software, instrumental surf music, PC gaming | 124 Web development, Python, open source software, instrumental surf music, live music, |
125 PC gaming |