Mercurial > public > madeira
comparison static/bootstrap/fonts/glyphicons-halflings-regular.svg @ 137:964d5e9130c2
Update to Bootstrap 3.1.1.
author | Brian Neal <bgneal@gmail.com> |
---|---|
date | Fri, 14 Feb 2014 19:42:07 -0600 |
parents | ddf49209cfc1 |
children |
comparison
equal
deleted
inserted
replaced
136:44859442efe6 | 137:964d5e9130c2 |
---|---|
6 <font id="glyphicons_halflingsregular" horiz-adv-x="1200" > | 6 <font id="glyphicons_halflingsregular" horiz-adv-x="1200" > |
7 <font-face units-per-em="1200" ascent="960" descent="-240" /> | 7 <font-face units-per-em="1200" ascent="960" descent="-240" /> |
8 <missing-glyph horiz-adv-x="500" /> | 8 <missing-glyph horiz-adv-x="500" /> |
9 <glyph /> | 9 <glyph /> |
10 <glyph /> | 10 <glyph /> |
11 <glyph unicode="
" /> | |
11 <glyph unicode=" " /> | 12 <glyph unicode=" " /> |
12 <glyph unicode="*" d="M1100 500h-259l183 -183l-141 -141l-183 183v-259h-200v259l-183 -183l-141 141l183 183h-259v200h259l-183 183l141 141l183 -183v259h200v-259l183 183l141 -141l-183 -183h259v-200z" /> | 13 <glyph unicode="*" d="M100 500v200h259l-183 183l141 141l183 -183v259h200v-259l183 183l141 -141l-183 -183h259v-200h-259l183 -183l-141 -141l-183 183v-259h-200v259l-183 -183l-141 141l183 183h-259z" /> |
13 <glyph unicode="+" d="M1100 400h-400v-400h-300v400h-400v300h400v400h300v-400h400v-300z" /> | 14 <glyph unicode="+" d="M0 400v300h400v400h300v-400h400v-300h-400v-400h-300v400h-400z" /> |
14 <glyph unicode=" " /> | 15 <glyph unicode=" " /> |
15 <glyph unicode=" " horiz-adv-x="652" /> | 16 <glyph unicode=" " horiz-adv-x="652" /> |
16 <glyph unicode=" " horiz-adv-x="1304" /> | 17 <glyph unicode=" " horiz-adv-x="1304" /> |
17 <glyph unicode=" " horiz-adv-x="652" /> | 18 <glyph unicode=" " horiz-adv-x="652" /> |
18 <glyph unicode=" " horiz-adv-x="1304" /> | 19 <glyph unicode=" " horiz-adv-x="1304" /> |
23 <glyph unicode=" " horiz-adv-x="163" /> | 24 <glyph unicode=" " horiz-adv-x="163" /> |
24 <glyph unicode=" " horiz-adv-x="260" /> | 25 <glyph unicode=" " horiz-adv-x="260" /> |
25 <glyph unicode=" " horiz-adv-x="72" /> | 26 <glyph unicode=" " horiz-adv-x="72" /> |
26 <glyph unicode=" " horiz-adv-x="260" /> | 27 <glyph unicode=" " horiz-adv-x="260" /> |
27 <glyph unicode=" " horiz-adv-x="326" /> | 28 <glyph unicode=" " horiz-adv-x="326" /> |
28 <glyph unicode="€" d="M800 500h-300q9 -74 33 -132t52.5 -91t62 -54.5t59 -29t46.5 -7.5q29 0 66 13t75 37t63.5 67.5t25.5 96.5h174q-31 -172 -128 -278q-107 -117 -274 -117q-205 0 -324 158q-36 46 -69 131.5t-45 205.5h-217l100 100h113q0 47 5 100h-218l100 100h135q37 167 112 257 q117 141 297 141q242 0 354 -189q60 -103 66 -209h-181q0 55 -25.5 99t-63.5 68t-75 36.5t-67 12.5q-24 0 -52.5 -10t-62.5 -32t-65.5 -67t-50.5 -107h379l-100 -100h-300q-6 -46 -6 -100h406z" /> | 29 <glyph unicode="€" d="M100 500l100 100h113q0 47 5 100h-218l100 100h135q37 167 112 257q117 141 297 141q242 0 354 -189q60 -103 66 -209h-181q0 55 -25.5 99t-63.5 68t-75 36.5t-67 12.5q-24 0 -52.5 -10t-62.5 -32t-65.5 -67t-50.5 -107h379l-100 -100h-300q-6 -46 -6 -100h406l-100 -100 h-300q9 -74 33 -132t52.5 -91t62 -54.5t59 -29t46.5 -7.5q29 0 66 13t75 37t63.5 67.5t25.5 96.5h174q-31 -172 -128 -278q-107 -117 -274 -117q-205 0 -324 158q-36 46 -69 131.5t-45 205.5h-217z" /> |
29 <glyph unicode="−" d="M1100 700h-900v-300h900v300z" /> | 30 <glyph unicode="−" d="M200 400h900v300h-900v-300z" /> |
30 <glyph unicode="☁" d="M178 300h750q120 0 205 86t85 208q0 120 -85 206.5t-205 86.5q-46 0 -90 -14q-44 97 -134.5 156.5t-200.5 59.5q-152 0 -260 -107.5t-108 -260.5q0 -25 2 -37q-66 -14 -108.5 -67.5t-42.5 -122.5q0 -80 56.5 -137t135.5 -57z" /> | 31 <glyph unicode="◼" horiz-adv-x="500" d="M0 0z" /> |
31 <glyph unicode="✉" d="M1200 1100h-1200l600 -603zM300 600l-300 -300v600zM1200 900v-600l-300 300zM800 500l400 -400h-1200l400 400l200 -200z" /> | 32 <glyph unicode="☁" d="M-14 494q0 -80 56.5 -137t135.5 -57h750q120 0 205 86.5t85 207.5t-85 207t-205 86q-46 0 -90 -14q-44 97 -134.5 156.5t-200.5 59.5q-152 0 -260 -107.5t-108 -260.5q0 -25 2 -37q-66 -14 -108.5 -67.5t-42.5 -122.5z" /> |
32 <glyph unicode="✏" d="M1101 889l99 92q13 13 13 32.5t-13 33.5l-153 153q-15 13 -33 13t-33 -13l-94 -97zM401 189l614 614l-214 214l-614 -614zM-13 -13l333 112l-223 223z" /> | 33 <glyph unicode="✉" d="M0 100l400 400l200 -200l200 200l400 -400h-1200zM0 300v600l300 -300zM0 1100l600 -603l600 603h-1200zM900 600l300 300v-600z" /> |
33 <glyph unicode="" horiz-adv-x="500" d="M0 0z" /> | 34 <glyph unicode="✏" d="M-13 -13l333 112l-223 223zM187 403l214 -214l614 614l-214 214zM887 1103l214 -214l99 92q13 13 13 32.5t-13 33.5l-153 153q-15 13 -33 13t-33 -13z" /> |
34 <glyph unicode="" d="M700 100h300v-100h-800v100h300v550l-500 550h1200l-500 -550v-550z" /> | 35 <glyph unicode="" d="M0 1200h1200l-500 -550v-550h300v-100h-800v100h300v550z" /> |
35 <glyph unicode="" d="M1000 934v-521q-64 16 -138 -7q-79 -26 -122.5 -83t-25.5 -111q17 -55 85.5 -75.5t147.5 4.5q70 23 111.5 63.5t41.5 95.5v881q0 10 -7 15.5t-17 2.5l-752 -193q-10 -3 -17 -12.5t-7 -19.5v-689q-64 17 -138 -7q-79 -25 -122.5 -82t-25.5 -112t86 -75.5t147 5.5 q65 21 109 69t44 90v606z" /> | 36 <glyph unicode="" d="M14 84q18 -55 86 -75.5t147 5.5q65 21 109 69t44 90v606l600 155v-521q-64 16 -138 -7q-79 -26 -122.5 -83t-25.5 -111q18 -55 86 -75.5t147 4.5q70 23 111.5 63.5t41.5 95.5v881q0 10 -7 15.5t-17 2.5l-752 -193q-10 -3 -17 -12.5t-7 -19.5v-689q-64 17 -138 -7 q-79 -25 -122.5 -82t-25.5 -112z" /> |
36 <glyph unicode="" d="M913 432l300 -300q7 -8 7 -18t-7 -18l-109 -109q-8 -7 -18 -7t-18 7l-300 300q-119 -78 -261 -78q-200 0 -342 142t-142 342t142 342t342 142t342 -142t142 -342q0 -142 -78 -261zM176 693q0 -136 97 -233t234 -97t233.5 96.5t96.5 233.5t-96.5 233.5t-233.5 96.5 t-234 -97t-97 -233z" /> | 37 <glyph unicode="" d="M23 693q0 200 142 342t342 142t342 -142t142 -342q0 -142 -78 -261l300 -300q7 -8 7 -18t-7 -18l-109 -109q-8 -7 -18 -7t-18 7l-300 300q-119 -78 -261 -78q-200 0 -342 142t-142 342zM176 693q0 -136 97 -233t234 -97t233.5 96.5t96.5 233.5t-96.5 233.5t-233.5 96.5 t-234 -97t-97 -233z" /> |
37 <glyph unicode="" d="M649 949q48 69 109.5 105t121.5 38t118.5 -20.5t102.5 -64t71 -100.5t27 -123q0 -57 -33.5 -117.5t-94 -124.5t-126.5 -127.5t-150 -152.5t-146 -174q-62 85 -145.5 174t-149.5 152.5t-126.5 127.5t-94 124.5t-33.5 117.5q0 64 28 123t73 100.5t104.5 64t119 20.5 t120 -38.5t104.5 -104.5z" /> | 38 <glyph unicode="" d="M100 784q0 64 28 123t73 100.5t104.5 64t119 20.5t120 -38.5t104.5 -104.5q48 69 109.5 105t121.5 38t118.5 -20.5t102.5 -64t71 -100.5t27 -123q0 -57 -33.5 -117.5t-94 -124.5t-126.5 -127.5t-150 -152.5t-146 -174q-62 85 -145.5 174t-149.5 152.5t-126.5 127.5 t-94 124.5t-33.5 117.5z" /> |
38 <glyph unicode="" d="M791 522l145 -449l-384 275l-382 -275l146 447l-388 280h479l146 400h2l146 -400h472zM168 71l2 1z" /> | 39 <glyph unicode="" d="M-72 800h479l146 400h2l146 -400h472l-382 -278l145 -449l-384 275l-382 -275l146 447zM168 71l2 1z" /> |
39 <glyph unicode="" d="M791 522l145 -449l-384 275l-382 -275l146 447l-388 280h479l146 400h2l146 -400h472zM747 331l-74 229l193 140h-235l-77 211l-78 -211h-239l196 -142l-73 -226l192 140zM168 71l2 1z" /> | 40 <glyph unicode="" d="M-72 800h479l146 400h2l146 -400h472l-382 -278l145 -449l-384 275l-382 -275l146 447zM168 71l2 1zM237 700l196 -142l-73 -226l192 140l195 -141l-74 229l193 140h-235l-77 211l-78 -211h-239z" /> |
40 <glyph unicode="" d="M1200 143v-143h-1200v143l400 257v100q-37 0 -68.5 74.5t-31.5 125.5v200q0 124 88 212t212 88t212 -88t88 -212v-200q0 -51 -31.5 -125.5t-68.5 -74.5v-100z" /> | 41 <glyph unicode="" d="M0 0v143l400 257v100q-37 0 -68.5 74.5t-31.5 125.5v200q0 124 88 212t212 88t212 -88t88 -212v-200q0 -51 -31.5 -125.5t-68.5 -74.5v-100l400 -257v-143h-1200z" /> |
41 <glyph unicode="" d="M1200 1100v-1100h-1200v1100h1200zM200 1000h-100v-100h100v100zM900 1000h-600v-400h600v400zM1100 1000h-100v-100h100v100zM200 800h-100v-100h100v100zM1100 800h-100v-100h100v100zM200 600h-100v-100h100v100zM1100 600h-100v-100h100v100zM900 500h-600v-400h600 v400zM200 400h-100v-100h100v100zM1100 400h-100v-100h100v100zM200 200h-100v-100h100v100zM1100 200h-100v-100h100v100z" /> | 42 <glyph unicode="" d="M0 0v1100h1200v-1100h-1200zM100 100h100v100h-100v-100zM100 300h100v100h-100v-100zM100 500h100v100h-100v-100zM100 700h100v100h-100v-100zM100 900h100v100h-100v-100zM300 100h600v400h-600v-400zM300 600h600v400h-600v-400zM1000 100h100v100h-100v-100z M1000 300h100v100h-100v-100zM1000 500h100v100h-100v-100zM1000 700h100v100h-100v-100zM1000 900h100v100h-100v-100z" /> |
42 <glyph unicode="" d="M500 1050v-400q0 -21 -14.5 -35.5t-35.5 -14.5h-400q-21 0 -35.5 14.5t-14.5 35.5v400q0 21 14.5 35.5t35.5 14.5h400q21 0 35.5 -14.5t14.5 -35.5zM1100 1050v-400q0 -21 -14.5 -35.5t-35.5 -14.5h-400q-21 0 -35.5 14.5t-14.5 35.5v400q0 21 14.5 35.5t35.5 14.5h400 q21 0 35.5 -14.5t14.5 -35.5zM500 450v-400q0 -21 -14.5 -35.5t-35.5 -14.5h-400q-21 0 -35.5 14.5t-14.5 35.5v400q0 21 14.5 35.5t35.5 14.5h400q21 0 35.5 -14.5t14.5 -35.5zM1100 450v-400q0 -21 -14.5 -35.5t-35.5 -14.5h-400q-21 0 -35.5 14.5t-14.5 35.5v400 q0 21 14.5 35.5t35.5 14.5h400q21 0 35.5 -14.5t14.5 -35.5z" /> | 43 <glyph unicode="" d="M0 50v400q0 21 14.5 35.5t35.5 14.5h400q21 0 35.5 -14.5t14.5 -35.5v-400q0 -21 -14.5 -35.5t-35.5 -14.5h-400q-21 0 -35.5 14.5t-14.5 35.5zM0 650v400q0 21 14.5 35.5t35.5 14.5h400q21 0 35.5 -14.5t14.5 -35.5v-400q0 -21 -14.5 -35.5t-35.5 -14.5h-400 q-21 0 -35.5 14.5t-14.5 35.5zM600 50v400q0 21 14.5 35.5t35.5 14.5h400q21 0 35.5 -14.5t14.5 -35.5v-400q0 -21 -14.5 -35.5t-35.5 -14.5h-400q-21 0 -35.5 14.5t-14.5 35.5zM600 650v400q0 21 14.5 35.5t35.5 14.5h400q21 0 35.5 -14.5t14.5 -35.5v-400 q0 -21 -14.5 -35.5t-35.5 -14.5h-400q-21 0 -35.5 14.5t-14.5 35.5z" /> |
43 <glyph unicode="" d="M300 1050v-200q0 -21 -14.5 -35.5t-35.5 -14.5h-200q-21 0 -35.5 14.5t-14.5 35.5v200q0 21 14.5 35.5t35.5 14.5h200q21 0 35.5 -14.5t14.5 -35.5zM700 1050v-200q0 -21 -14.5 -35.5t-35.5 -14.5h-200q-21 0 -35.5 14.5t-14.5 35.5v200q0 21 14.5 35.5t35.5 14.5h200 q21 0 35.5 -14.5t14.5 -35.5zM1100 1050v-200q0 -21 -14.5 -35.5t-35.5 -14.5h-200q-21 0 -35.5 14.5t-14.5 35.5v200q0 21 14.5 35.5t35.5 14.5h200q21 0 35.5 -14.5t14.5 -35.5zM300 650v-200q0 -21 -14.5 -35.5t-35.5 -14.5h-200q-21 0 -35.5 14.5t-14.5 35.5v200 q0 21 14.5 35.5t35.5 14.5h200q21 0 35.5 -14.5t14.5 -35.5zM700 650v-200q0 -21 -14.5 -35.5t-35.5 -14.5h-200q-21 0 -35.5 14.5t-14.5 35.5v200q0 21 14.5 35.5t35.5 14.5h200q21 0 35.5 -14.5t14.5 -35.5zM1100 650v-200q0 -21 -14.5 -35.5t-35.5 -14.5h-200 q-21 0 -35.5 14.5t-14.5 35.5v200q0 21 14.5 35.5t35.5 14.5h200q21 0 35.5 -14.5t14.5 -35.5zM300 250v-200q0 -21 -14.5 -35.5t-35.5 -14.5h-200q-21 0 -35.5 14.5t-14.5 35.5v200q0 21 14.5 35.5t35.5 14.5h200q21 0 35.5 -14.5t14.5 -35.5zM700 250v-200 q0 -21 -14.5 -35.5t-35.5 -14.5h-200q-21 0 -35.5 14.5t-14.5 35.5v200q0 21 14.5 35.5t35.5 14.5h200q21 0 35.5 -14.5t14.5 -35.5zM1100 250v-200q0 -21 -14.5 -35.5t-35.5 -14.5h-200q-21 0 -35.5 14.5t-14.5 35.5v200q0 21 14.5 35.5t35.5 14.5h200q21 0 35.5 -14.5 t14.5 -35.5z" /> | 44 <glyph unicode="" d="M0 50v200q0 21 14.5 35.5t35.5 14.5h200q21 0 35.5 -14.5t14.5 -35.5v-200q0 -21 -14.5 -35.5t-35.5 -14.5h-200q-21 0 -35.5 14.5t-14.5 35.5zM0 450v200q0 21 14.5 35.5t35.5 14.5h200q21 0 35.5 -14.5t14.5 -35.5v-200q0 -21 -14.5 -35.5t-35.5 -14.5h-200 q-21 0 -35.5 14.5t-14.5 35.5zM0 850v200q0 21 14.5 35.5t35.5 14.5h200q21 0 35.5 -14.5t14.5 -35.5v-200q0 -21 -14.5 -35.5t-35.5 -14.5h-200q-21 0 -35.5 14.5t-14.5 35.5zM400 50v200q0 21 14.5 35.5t35.5 14.5h200q21 0 35.5 -14.5t14.5 -35.5v-200q0 -21 -14.5 -35.5 t-35.5 -14.5h-200q-21 0 -35.5 14.5t-14.5 35.5zM400 450v200q0 21 14.5 35.5t35.5 14.5h200q21 0 35.5 -14.5t14.5 -35.5v-200q0 -21 -14.5 -35.5t-35.5 -14.5h-200q-21 0 -35.5 14.5t-14.5 35.5zM400 850v200q0 21 14.5 35.5t35.5 14.5h200q21 0 35.5 -14.5t14.5 -35.5 v-200q0 -21 -14.5 -35.5t-35.5 -14.5h-200q-21 0 -35.5 14.5t-14.5 35.5zM800 50v200q0 21 14.5 35.5t35.5 14.5h200q21 0 35.5 -14.5t14.5 -35.5v-200q0 -21 -14.5 -35.5t-35.5 -14.5h-200q-21 0 -35.5 14.5t-14.5 35.5zM800 450v200q0 21 14.5 35.5t35.5 14.5h200 q21 0 35.5 -14.5t14.5 -35.5v-200q0 -21 -14.5 -35.5t-35.5 -14.5h-200q-21 0 -35.5 14.5t-14.5 35.5zM800 850v200q0 21 14.5 35.5t35.5 14.5h200q21 0 35.5 -14.5t14.5 -35.5v-200q0 -21 -14.5 -35.5t-35.5 -14.5h-200q-21 0 -35.5 14.5t-14.5 35.5z" /> |
44 <glyph unicode="" d="M300 1050v-200q0 -21 -14.5 -35.5t-35.5 -14.5h-200q-21 0 -35.5 14.5t-14.5 35.5v200q0 21 14.5 35.5t35.5 14.5h200q21 0 35.5 -14.5t14.5 -35.5zM1200 1050v-200q0 -21 -14.5 -35.5t-35.5 -14.5h-700q-21 0 -35.5 14.5t-14.5 35.5v200q0 21 14.5 35.5t35.5 14.5h700 q21 0 35.5 -14.5t14.5 -35.5zM300 450v200q0 21 -14.5 35.5t-35.5 14.5h-200q-21 0 -35.5 -14.5t-14.5 -35.5v-200q0 -21 14.5 -35.5t35.5 -14.5h200q21 0 35.5 14.5t14.5 35.5zM1200 650v-200q0 -21 -14.5 -35.5t-35.5 -14.5h-700q-21 0 -35.5 14.5t-14.5 35.5v200 q0 21 14.5 35.5t35.5 14.5h700q21 0 35.5 -14.5t14.5 -35.5zM300 250v-200q0 -21 -14.5 -35.5t-35.5 -14.5h-200q-21 0 -35.5 14.5t-14.5 35.5v200q0 21 14.5 35.5t35.5 14.5h200q21 0 35.5 -14.5t14.5 -35.5zM1200 250v-200q0 -21 -14.5 -35.5t-35.5 -14.5h-700 q-21 0 -35.5 14.5t-14.5 35.5v200q0 21 14.5 35.5t35.5 14.5h700q21 0 35.5 -14.5t14.5 -35.5z" /> | 45 <glyph unicode="" d="M0 50v200q0 21 14.5 35.5t35.5 14.5h200q21 0 35.5 -14.5t14.5 -35.5v-200q0 -21 -14.5 -35.5t-35.5 -14.5h-200q-21 0 -35.5 14.5t-14.5 35.5zM0 450q0 -21 14.5 -35.5t35.5 -14.5h200q21 0 35.5 14.5t14.5 35.5v200q0 21 -14.5 35.5t-35.5 14.5h-200q-21 0 -35.5 -14.5 t-14.5 -35.5v-200zM0 850v200q0 21 14.5 35.5t35.5 14.5h200q21 0 35.5 -14.5t14.5 -35.5v-200q0 -21 -14.5 -35.5t-35.5 -14.5h-200q-21 0 -35.5 14.5t-14.5 35.5zM400 50v200q0 21 14.5 35.5t35.5 14.5h700q21 0 35.5 -14.5t14.5 -35.5v-200q0 -21 -14.5 -35.5 t-35.5 -14.5h-700q-21 0 -35.5 14.5t-14.5 35.5zM400 450v200q0 21 14.5 35.5t35.5 14.5h700q21 0 35.5 -14.5t14.5 -35.5v-200q0 -21 -14.5 -35.5t-35.5 -14.5h-700q-21 0 -35.5 14.5t-14.5 35.5zM400 850v200q0 21 14.5 35.5t35.5 14.5h700q21 0 35.5 -14.5t14.5 -35.5 v-200q0 -21 -14.5 -35.5t-35.5 -14.5h-700q-21 0 -35.5 14.5t-14.5 35.5z" /> |
45 <glyph unicode="" d="M448 34l818 820l-212 212l-607 -607l-206 207l-212 -212z" /> | 46 <glyph unicode="" d="M29 454l419 -420l818 820l-212 212l-607 -607l-206 207z" /> |
46 <glyph unicode="" d="M882 106l-282 282l-282 -282l-212 212l282 282l-282 282l212 212l282 -282l282 282l212 -212l-282 -282l282 -282z" /> | 47 <glyph unicode="" d="M106 318l282 282l-282 282l212 212l282 -282l282 282l212 -212l-282 -282l282 -282l-212 -212l-282 282l-282 -282z" /> |
47 <glyph unicode="" d="M913 432l300 -300q7 -8 7 -18t-7 -18l-109 -109q-8 -7 -18 -7t-18 7l-300 300q-119 -78 -261 -78q-200 0 -342 142t-142 342t142 342t342 142t342 -142t142 -342q0 -142 -78 -261zM507 363q137 0 233.5 96.5t96.5 233.5t-96.5 233.5t-233.5 96.5t-234 -97t-97 -233 t97 -233t234 -97zM600 800h100v-200h-100v-100h-200v100h-100v200h100v100h200v-100z" /> | 48 <glyph unicode="" d="M23 693q0 200 142 342t342 142t342 -142t142 -342q0 -142 -78 -261l300 -300q7 -8 7 -18t-7 -18l-109 -109q-8 -7 -18 -7t-18 7l-300 300q-119 -78 -261 -78q-200 0 -342 142t-142 342zM176 693q0 -136 97 -233t234 -97t233.5 96.5t96.5 233.5t-96.5 233.5t-233.5 96.5 t-234 -97t-97 -233zM300 600v200h100v100h200v-100h100v-200h-100v-100h-200v100h-100z" /> |
48 <glyph unicode="" d="M913 432l300 -299q7 -7 7 -18t-7 -18l-109 -109q-8 -8 -18 -8t-18 8l-300 299q-120 -77 -261 -77q-200 0 -342 142t-142 342t142 342t342 142t342 -142t142 -342q0 -141 -78 -262zM176 694q0 -136 97 -233t234 -97t233.5 97t96.5 233t-96.5 233t-233.5 97t-234 -97 t-97 -233zM300 801v-200h400v200h-400z" /> | 49 <glyph unicode="" d="M23 694q0 200 142 342t342 142t342 -142t142 -342q0 -141 -78 -262l300 -299q7 -7 7 -18t-7 -18l-109 -109q-8 -8 -18 -8t-18 8l-300 300q-119 -78 -261 -78q-200 0 -342 142t-142 342zM176 694q0 -136 97 -233t234 -97t233.5 97t96.5 233t-96.5 233t-233.5 97t-234 -97 t-97 -233zM300 601h400v200h-400v-200z" /> |
49 <glyph unicode="" d="M700 750v400q0 21 -14.5 35.5t-35.5 14.5h-100q-21 0 -35.5 -14.5t-14.5 -35.5v-400q0 -21 14.5 -35.5t35.5 -14.5h100q21 0 35.5 14.5t14.5 35.5zM800 975v166q167 -62 272 -210t105 -331q0 -118 -45.5 -224.5t-123 -184t-184 -123t-224.5 -45.5t-224.5 45.5t-184 123 t-123 184t-45.5 224.5q0 183 105 331t272 210v-166q-103 -55 -165 -155t-62 -220q0 -177 125 -302t302 -125t302 125t125 302q0 120 -62 220t-165 155z" /> | 50 <glyph unicode="" d="M23 600q0 183 105 331t272 210v-166q-103 -55 -165 -155t-62 -220q0 -177 125 -302t302 -125t302 125t125 302q0 120 -62 220t-165 155v166q167 -62 272 -210t105 -331q0 -118 -45.5 -224.5t-123 -184t-184 -123t-224.5 -45.5t-224.5 45.5t-184 123t-123 184t-45.5 224.5 zM500 750q0 -21 14.5 -35.5t35.5 -14.5h100q21 0 35.5 14.5t14.5 35.5v400q0 21 -14.5 35.5t-35.5 14.5h-100q-21 0 -35.5 -14.5t-14.5 -35.5v-400z" /> |
50 <glyph unicode="" d="M1200 1h-200v1200h200v-1200zM900 1h-200v800h200v-800zM600 1h-200v500h200v-500zM300 301h-200v-300h200v300z" /> | 51 <glyph unicode="" d="M100 1h200v300h-200v-300zM400 1v500h200v-500h-200zM700 1v800h200v-800h-200zM1000 1v1200h200v-1200h-200z" /> |
51 <glyph unicode="" d="M488 183l38 -151q40 -5 74 -5q27 0 74 5l38 151l6 2q46 13 93 39l5 3l134 -81q56 44 104 105l-80 134l3 5q24 44 39 93l1 6l152 38q5 40 5 74q0 28 -5 73l-152 38l-1 6q-16 51 -39 93l-3 5l80 134q-44 58 -104 105l-134 -81l-5 3q-45 25 -93 39l-6 1l-38 152q-40 5 -74 5 q-27 0 -74 -5l-38 -152l-5 -1q-50 -14 -94 -39l-5 -3l-133 81q-59 -47 -105 -105l80 -134l-3 -5q-25 -47 -38 -93l-2 -6l-151 -38q-6 -48 -6 -73q0 -33 6 -74l151 -38l2 -6q14 -49 38 -93l3 -5l-80 -134q45 -59 105 -105l133 81l5 -3q45 -26 94 -39zM600 815q89 0 152 -63 t63 -151q0 -89 -63 -152t-152 -63t-152 63t-63 152q0 88 63 151t152 63z" /> | 52 <glyph unicode="" d="M26 601q0 -33 6 -74l151 -38l2 -6q14 -49 38 -93l3 -5l-80 -134q45 -59 105 -105l133 81l5 -3q45 -26 94 -39l5 -2l38 -151q40 -5 74 -5q27 0 74 5l38 151l6 2q46 13 93 39l5 3l134 -81q56 44 104 105l-80 134l3 5q24 44 39 93l1 6l152 38q5 40 5 74q0 28 -5 73l-152 38 l-1 6q-16 51 -39 93l-3 5l80 134q-44 58 -104 105l-134 -81l-5 3q-45 25 -93 39l-6 1l-38 152q-40 5 -74 5q-27 0 -74 -5l-38 -152l-5 -1q-50 -14 -94 -39l-5 -3l-133 81q-59 -47 -105 -105l80 -134l-3 -5q-25 -47 -38 -93l-2 -6l-151 -38q-6 -48 -6 -73zM385 601 q0 88 63 151t152 63t152 -63t63 -151q0 -89 -63 -152t-152 -63t-152 63t-63 152z" /> |
52 <glyph unicode="" d="M900 1100h275q10 0 17.5 -7.5t7.5 -17.5v-50q0 -11 -7 -18t-18 -7h-1050q-11 0 -18 7t-7 18v50q0 10 7.5 17.5t17.5 7.5h275v100q0 41 29.5 70.5t70.5 29.5h300q41 0 70.5 -29.5t29.5 -70.5v-100zM800 1100v100h-300v-100h300zM200 900h900v-800q0 -41 -29.5 -71 t-70.5 -30h-700q-41 0 -70.5 30t-29.5 71v800zM300 100h100v700h-100v-700zM500 100h100v700h-100v-700zM700 100h100v700h-100v-700zM900 100h100v700h-100v-700z" /> | 53 <glyph unicode="" d="M100 1025v50q0 10 7.5 17.5t17.5 7.5h275v100q0 41 29.5 70.5t70.5 29.5h300q41 0 70.5 -29.5t29.5 -70.5v-100h275q10 0 17.5 -7.5t7.5 -17.5v-50q0 -11 -7 -18t-18 -7h-1050q-11 0 -18 7t-7 18zM200 100v800h900v-800q0 -41 -29.5 -71t-70.5 -30h-700q-41 0 -70.5 30 t-29.5 71zM300 100h100v700h-100v-700zM500 100h100v700h-100v-700zM500 1100h300v100h-300v-100zM700 100h100v700h-100v-700zM900 100h100v700h-100v-700z" /> |
53 <glyph unicode="" d="M1301 601h-200v-600h-300v400h-300v-400h-300v600h-200l656 644z" /> | 54 <glyph unicode="" d="M1 601l656 644l644 -644h-200v-600h-300v400h-300v-400h-300v600h-200z" /> |
54 <glyph unicode="" d="M600 700h400v-675q0 -11 -7 -18t-18 -7h-850q-11 0 -18 7t-7 18v1150q0 11 7 18t18 7h475v-500zM1000 800h-300v300z" /> | 55 <glyph unicode="" d="M100 25v1150q0 11 7 18t18 7h475v-500h400v-675q0 -11 -7 -18t-18 -7h-850q-11 0 -18 7t-7 18zM700 800v300l300 -300h-300z" /> |
55 <glyph unicode="" d="M600 1196q162 0 299 -80t217 -217t80 -299t-80 -299t-217 -217t-299 -80t-299 80t-217 217t-80 299t80 299t217 217t299 80zM600 1014q-171 0 -292.5 -121.5t-121.5 -292.5t121.5 -292.5t292.5 -121.5t292.5 121.5t121.5 292.5t-121.5 292.5t-292.5 121.5zM600 600h200 v-100h-300v400h100v-300z" /> | 56 <glyph unicode="" d="M4 600q0 162 80 299t217 217t299 80t299 -80t217 -217t80 -299t-80 -299t-217 -217t-299 -80t-299 80t-217 217t-80 299zM186 600q0 -171 121.5 -292.5t292.5 -121.5t292.5 121.5t121.5 292.5t-121.5 292.5t-292.5 121.5t-292.5 -121.5t-121.5 -292.5zM500 500v400h100 v-300h200v-100h-300z" /> |
56 <glyph unicode="" d="M721 400h-242l-40 -400h-539l431 1200h209l-21 -300h162l-20 300h208l431 -1200h-538zM712 500l-27 300h-170l-27 -300h224z" /> | 57 <glyph unicode="" d="M-100 0l431 1200h209l-21 -300h162l-20 300h208l431 -1200h-538l-41 400h-242l-40 -400h-539zM488 500h224l-27 300h-170z" /> |
57 <glyph unicode="" d="M1100 400v-400h-1100v400h490l-290 300h200v500h300v-500h200l-290 -300h490zM988 300h-175v-100h175v100z" /> | 58 <glyph unicode="" d="M0 0v400h490l-290 300h200v500h300v-500h200l-290 -300h490v-400h-1100zM813 200h175v100h-175v-100z" /> |
